
Topstep Review
Read our concise, full review on the pros and cons of Topstep
Challenges
Challenge | Account Size | Promo Codes | Evaluation Cost (Discounted) | Profit Targets | Max Daily Loss | Max Total Loss | Min. Profit Split | Payout Frequency | Trading platforms | Tradable assets | EA's Allowed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Step | $50,000.00 | $49.00 |
$3,000.00
|
- |
$2,000.00
From end of day highest
|
90% | Weekly |
Futures
|
Yes | ||
1 Step | $100,000.00 | $99.00 |
$6,000.00
|
- |
$3,000.00
From end of day highest
|
90% | Weekly |
Futures
|
Yes | ||
1 Step | $150,000.00 | $149.00 |
$9,000.00
|
- |
$4,500.00
From end of day highest
|
90% | Weekly |
Futures
|
Yes |
Topstep Evaluation Rules
For the most accurate and up-to-date rules please refer to the company's official terms and conditions along with their FAQ.Rule | Value | Details |
---|---|---|
Stop Loss Requirement/Risk Management | Required | Maximum Loss Limit (trailing drawdown) enforced. Calculated from account balance high at the end of ...more |
Negative PnL Rule | N/A | Not specified in the provided information. |
Allowed Trading Hours | Restricted | Normal electronic trading hours. Trading is halted from 3:10 PM CT to 5:00 PM CT. Auto-liquidation o...more |
Scaling Plan | Restricted | Scaling Plan in Express Funded Account. Buying power increases/decreases based on end-of-day P&L. Sp...more |
Max Contracts Rule | Restricted | Maximum Position Size limits: 50K Account - 5 lots; 100K Account - 10 lots; 150K Account - 15 lots. ...more |
Consistency | Required | Topstep emphasizes consistent profitability, primarily enforced through the Best Day Rule. |
Contract Size Consistency | Indirectly Restricted | Not explicitly regulated, but the "Best Day" rule indirectly discourages wildly varying contract siz...more |
Profit Rule | N/A | Not specified in the provided information. |
Best Day Rule | Restricted | Best Day's profit must be less than 50% of the overall profit target. If exceeded, the profit target...more |
Risk/Reward Ratio Rule | N/A | Not specified in the provided information. |
Trading Strategy Consistency | Required | Implicitly required through the "Best Day" rule, which discourages erratic trading. |
News Trading Restrictions | Allowed (with caution) | Allowed, but caution strongly advised due to volatility and potential slippage. No requirement to fl...more |
Automation Restrictions | Allowed (with restrictions) | Automated strategies can be used, but Topstep cannot assist in setup or troubleshooting. NinjaTrader...more |
Hedging/Correlated Instruments Restrictions | N/A | Not specified in the provided information. |
Account Sharing Restrictions | N/A | Not specified in the provided information. |
Minimum Trading Days | 2 Days | Minimum of 2 trading days (due to the Consistency Target). |
Prohibited Conduct | Not Allowed | Engaging in other conduct which in the sole discretion of Topstep, represents uncommercial activity,...more |
Topstep User reviews
Topstep Profile
Company Name | Topstep LLC |
Categories | Proprietary Trading Firm |
Primary Category | Proprietary Trading Firm |
Support Languages | English |
Financial Instruments | Futures |
Topstep Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
topstep.com
|
Organic monthly visits | 2,145,839 (100%) |
Organic traffic rank | 7 out of 31 (Proprietary Trading Firm) |
Paid monthly visits | 3,659 (0%) |
Total monthly visits | 2,149,498 |
Bounce rate | 55% |
Pages per visit | 2.58 |
Average visit duration | 00:02:58.8000000 |